เปรียบเทียบผลิตภัณฑ์
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
เทคโนโลยีพื้นฐาน | |||
รูปแบบ DWG ดั้งเดิม | / | / | / |
รองรับเวอร์ชัน DWG | R11 – 2018 | R11 – 2018 | R11 – 2018 |
การสำรองข้อมูลการวาด BAK, มาตรฐานการวาด DWS, เทมเพลตการวาด .DWT | / | / | / |
คำสั่งสำหรับการสร้างและแก้ไขไฟล์ DWG | / | / | / |
Model space, paper space | / | / | / |
Layer, block, linetype, etc managers | / | / | / |
Create and edit styles for text, tables, leaders, etc | / | / | / |
SHX, TTF fonts | / | / | / |
สร้างและแก้ไขตาราง ดึงข้อมูลลงในตารางและไฟล์ | / | / | / |
Dynamic blocks | / (View, Edit Only ) | / | / |
User-defined coordinate systems | / | / | / |
Object snaps, object tracking, polar snap angles | / | / | / |
Coordinate filters | / | / | / |
External references | / | / | / |
Place OLE objects in drawings | / | / | / |
Import PDF and raster images | / | / | / |
Explode and remove proxy objects | / | X | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
User Interface | |||
Ribbon and classic interfaces | / | / | / |
Customize сommands, аliases, menus, toolbars, double-clicks, etc | / | / | / |
Command autocompletion | / | / | / |
Dynamic input | / | / | / |
Custom command creation | / | / | / |
System variable monitor | / | / | / |
Undo, redo previews | / | X | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
DWG Utilites | |||
Purging of unused items, such as block definitions, layers, etc | / | / | / |
Auditing of drawing file integrity and error correction | / | / | / |
Recovery of damaged drawing files | / | / | / |
Flattening 3D geometry to projected 2D representations | / | / | X |
Transmittal packages (eTransmit) | / | / | / |
Comparison of similarities and differences of two drawings | / | / | / |
Display drawing structure | / | / | / |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
Printing | |||
Printing, publishing of drawing sets, batch plotting | / | / | / |
Color dependent and named plot style table (CTB and STB) | / | / | / |
Integrated PDF printer driver | / | / | / |
Comments on SHX text in PDF files | / | / | / |
Maintain DWG layering in PDF files | / | / | / |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
3D Modeling | |||
Draw and edit 3D mesh objects | / | / | X |
Draw and edit 2D and 3D solid objects | / | / | X |
Conversion of 2D objects to 3D objects | / | / | X |
Dynamic UCS | / | / | X |
Importing and exporting 3D model in STL, SAT, STP, IGES, JT, X_T, X_B, VRML, and other formats |
/ | / | X |
3D constraints for mates, angles, tangents, symmetry | / | X | X |
Work planes, construction planes, axes | / | X | X |
Parametric 2D design | / | / | X |
Parametric 3D design | / | X | X |
3D history | / | X | X |
Import IFC | / | X | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
Point Clouds | |||
Point cloud imports of LAS, BIN, PTX, PTS, PCD, XYZ files | / | / | X |
Point cloud exports in LAS 1.2, LAS 1.4, BIN, XYZ formats | / | / | X |
Point cloud display styles, point sizing | / | / | X |
Point cloud cropping | / | / | X |
Point clouds sectioning | / | / | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
Topoplan | |||
Insert mapping from online services, such as OpenStreetMap, Google Maps, etc |
/ | / | X |
Create and edit terrain areas | / | X | X |
Create reliefs, situation | / | X | X |
Import TXT, XYZ, LandXML, MIF, SHP | / | X | X |
Display Civil objects | / | / | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
Raster Image Processing | |||
Operations with raster images (JPEG, PNG, BMP, TIFF, etc) | / | / | / |
Convert drawing objets into raster images | / | / | / |
Raster clean-up with draw, erase | / | X | X |
Raster four-point calibration | / | X | X |
Save a raster image in drawing to file | / | X | X |
Raster geometry correction, colour correction | / | X | X |
Raster operations, such as binarisation, colour reduction, debris removal | / | X | X |
Decrease color depth of color images to monochrome | / | X | X |
Semi- and fully-automatic digitization of raster images | / | X | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
AEC | |||
Drawing tools specific to AEC design, such as axes, elevation markers, etc |
/ | X | X |
Architectural design, such as parametric walls, windows, and doors | / | X | X |
Utilities for automated drawing, such as object numbering, detail copy, line markers, etc |
/ | X | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
Mechanical Design | |||
Drawing tools specific to mechanica design, such as weld seams, threads, etc |
/ | X | X |
Calculators for static beams, fasteners, section properties, etc | / | / | X |
Parts library | / | X | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
APIs | |||
OLE Automation with Visual Basic Script, Javascript | / | / | X |
C++ | / | / | X |
.NET | / | / | X |
LISP (with DCL) | / | / | X |
Script editor (JS, VBS, LISP, DCL, SCR) | / | / | X |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
System Requirements | |||
Operating system (Microsoft® Windows®) | 8, 10, 11 | 10, 11 | 10, 11 |
Minimium memory | 4 GB | 8 GB | 4 GB |
Minimium display card memory | 1 GB | 2 GB | 2 GB |
Minimium disk space | 7 GB | 10 GB | 10 GB |
nanoCAD Platform 25 | AutoCAD 2025 | AutoCAD 2025 LT | |
Licensing | |||
Workstation licensing | / | / | / |
Network licensing | / | X | X |
License borrowing | / | / | / |
Educational licensing | / | / | / |
Perpetual licenses (nanoCAD 3-year subscription includes perpetual license registration) |
/ | X | X |